.
Tlhaloso
Ho hlokomela khatiso e potlakileng (10sec/PCB) le boleng bo tsitsitseng
Ha u hlokomela khatiso e potlakileng, ho tlosa mochine oa khatiso ho fetoha bothata ba ts'ebetso le boleng bo tsitsitseng ka ho hloekisa nako le nako.
● Nts'etsopele e ncha : Setsi sa ho hloekisa se ikemetseng
●3 Li-conveyor
●Hybrid squeegee Head
Mosebetsi oa khethollo oa PCB
Ho theha mokhoa oa khatiso ho latela mokhoa oa hau oa tlhahiso.
● Mofuta o le Mong
●1 ho isa ho 2 Spec
●2 ho 1 Spec
● Tlhaloso e 'Meli
M2M Line tharollo
Ho latela lintlha tsa tokiso ea libaka tsa khatiso tse fetotsoeng tse hlahlobiloeng ke tlhahlobo ea solder paste (data ea tokiso ea APC), e lokisa maemo a khatiso (X ,Y ,θ) .
* Thepa ea tlhahlobo ea 3D ea lik'hamphani tse ling le eona e ka hokahanngoa.
Hokela le sistimi e holimo (LNB, LWS…)
● Phetoho e iketsang
● Netefatso ea karolo (solder/mask/squeegee…)
● Latela tlhahiso ea data
*Mabapi le litlhaloso le tlhophiso ea sistimi, ka kopo sheba "Specification" bakeng sa lintlha.
Tlhaloso
ID ea mohlala | SPV(Mohloli o le Mong) | SPV(1 ho isa ho 2 Spec) | SPV(2 ho 1 Spec) | SPV(Dual Spec) | |
Mohlala No. | NM-EJP7A | NM-EJP7A(Mochini o ka sehloohong)NM-EJP8A(Mochini o ka morao) | |||
PCB boholo (mm) | L 50 x W 50 ho L 350 x W 300(Boholo ba litekanyo tsa 1 ho isa ho 2 Spec:L 350 x W 165) | ||||
Nako ea phapanyetsano ea PCB*1 | 10.0 s Ho kenyeletsoa ho fetisoa, ho beha maemo, ho lemoha, ho hloekisa nako le nako.Maemo a ho hatisa le ho hloekisa: Maemo a rona a khothaletsoang (PCB litekanyo L 250 x W 165 ) * Ntle le 1 ho 2 Spec | ||||
Pheta-pheta | 2 Cpk ± 5.0 μm 6 σ Ho pheta-pheta ha PCBE e tšoanang ho lekana le ± 5.0 μm ± 3 σ (kapa ±2.5 μm ±1.5 σ) | ||||
Boholo ba foreimi ea skrine (mm) | L 736 x W 736, L 650 x W 550, L 550 x W 650, L 750 x W 750, L 584 x W 584*2 | ||||
Mosebetsi oa khethollo oa PCB | Pele ho ts'ebetso | Che | Che | E kentsoe | Che |
Kamora ts'ebetso | Che | E kentsoe | E kentsoe | E kentsoe | |
Mohloli oa motlakase*3 | 1-mohato AC 200, 220, 230, 240 V ±10VMax.2.0 kVA | 1-mohato AC 200, 220, 230, 240 V ±10VMax.4.0 kVA | |||
Mohloli oa moea | 0.5 MPa | 0.5 MPa | |||
Ho hloekisoa ha mask: mofuta oa blower*4 | 280 L/mots (ANR) | 560 L/mots (ANR) | |||
Ho hloekisoa ha mask: ejector spec*4 | 380 L/mots (ANR) | 760 L/mots (ANR) | |||
Litekanyo (mm)*5 | W 1 650 x D 1 517 x H 1 500 | W 1 650 x D 3 044 x H 1 500 | |||
Boima*6 | 1 550 lik'hilograma | 1 550 kg (Ka sehloohong) +1 450 kg (Lehlakore le ka morao) |
* 1: Nako ea phapanyetsano ea PCB e fapana ho latela mochini o ts'ebetsong pele le ts'ebetso ea poso, boholo ba PCB, ts'ebeliso ea yuniti ea ho hatella ea PCB joalo-joalo.
*2: Bakeng sa litlhaloso tsa mask, ka kopo bona litlhaloso.
*3: Ho kenyeletsoa blower le vacuum pump"Kgetho"
*4: Ha o sebelisa ts'ebetso ea ho hula mask
* 5: Ntle le tora ea matšoao le phanele ea ho ama.
* 6: Ka likhetho tse felletseng
*Boleng bo joalo ka nako ea potoloho le ho nepahala li ka fapana ho latela maemo a ts'ebetso.
*Ka kopo sheba bukana ea''Specification' ho fumana lintlha.
Hot Tags: panasonic screen printer spv, china, bahlahisi, bafani ba thepa, wholesale, reka, fektheri